Delica Seed beads are tile like beads with large holes. These beads are very consistent in size, when consistency is important. We sell them in 2" tubes (about 4.5 grams) Delicas are quite addictive and wonderful. Lots of colors to choose from.
Need to place an order!!! Call 845-679-0066. We ship it out the next day, $25.00 minimum order required. NUMERICAL DELICA LIST CURRENT PRICES 1/01/07
Delica Price Code
| Price Code | Price Per Tube |
| Code A | $2.25 |
| Code B | $2.75 |
| Code C | $3.00 |
| Code D | $3.75 |
| Code E | $4.50 |
| Code F | $4.75 |
| Color | Number | Description | 4.5 Gram Tube | Sizes |
| DB-001 | *Metallic Gunmetal* | Price Code A | 11/8 | |
| DB-001X | *Metallic Gunmetal Cut* | Price Code A | 11/8 | |
| DB-002 | Metallic Dark Blue Iris | Price Code A | 11 | |
| DB-002X | Met. Dk Blue Iris Cut | Price Code A | 11 | |
| DB-003 | Iris Green | Price Code A | 11 | |
| DB-004 | Iris Purple | Price Code A | 11 | |
| DB-005 | Iris Medium Blue | Price Code A | 11 | |
| DB-006 | Iris Gunmetal | Price Code A | 11 | |
| DB-007 | Iris Brown | Price Code A | 11 | |
| DB-007X | Iris Brown Cut | Price Code A | 11 | |
| DB-010 | *Opaque Black* | Price Code A | 11/8 | |
| DB-010X | *Opaque Black Cut* | Price Code A | 11/8 | |
| DB-011 | *Metallic Olive* | Price Code D | 11/8 | |
| DB-011X | Metallic Olive Cut | Price Code D | 11 | |
| DB-012 | Metallic Raspberry | Price Code D | 11 | |
| DB-012X | Metallic Raspberry Cut | Price Code D | 11 | |
| DB-021 | *Metallic Steel* | Price Code D | 11/8 | |
| DB-021X | *Metallic Steel Cut* | Price Code E | 11/8 | |
| DB-022 | *Metallic Bronze* | Price Code D | 11/8 | |
| DB-022X | Metallic Bronze Cut | Price Code D | 11 | |
| DB-022L | Metallic Lt Bronze Iris | Price Code D | 11 | |
| DB-23 | Matte Light Bronze Iris | Price Code D | 11 | |
| DB-23X | Met. Lt Bronze Iris Cut | Price Code D | 11 | |
| DB-025 | Metallic Blue Iris | Price Code D | 11 | |
| DB-025X | Metallic Blue Iris Cut | Price Code D | 11 | |
| DB-026 | Metallic Dark Steel | Price Code D | 11 | |
| DB-027 | Metallic Teal Iris | Price Code D | 11 | |
| DB-031 | 22K Bright Gold | $11.50 / Tube | 11 | |
| DB-032 | 22K White Gold | $11.50 / Tube | 11 | |
| DB-033 | 22K Gold Lined | $11.50 / Tube | 11 | |
| DB-035 | *Galvanized Silver* | Price Code D | 11/8 | |
| DB-037 | Copper Lined Crystal | Price Code D | 11 | |
| DB-38 | 22K Dk. White Gold | $11.50 / Tube | 11 | |
| DB-041 | S/L Crystal | Price Code B | 11 | |
| DB-042 | *S/L Gold* | Price Code B | 11/8 | |
| DB-43 | S/L Red | Price Code A | 11 | |
| DB-050X | Luster Crystal Hex Cut | Price Code A | 11 | |
| DB-053 | Lined Pale Yellow AB | Price Code A | 11 | |
| DB-055 | Lined Pale Pink | Price Code A | 11 | |
| DB-056 | Lined Magenta AB | Price Code A | 11 | |
| DB-057 | Lined Sky Blue AB | Price Code A | 11 | |
| DB-058 | Lined Light Blue AB | Price Code A | 11 | |
| DB-059 | Lined Light Violet AB | Price Code A | 11 | |
| DB-060 | Lined Seafoam AB | Price Code A | 11 | |
| DB-061 | Lined Wine AB | Price Code A | 11 | |
| DB-062 | Lined Strawberry AB | Price Code A | 11 | |
| DB-063 | Lined Blue Violet AB | Price Code A | 11 | |
| DB-064 | Lined Ivory AB | Price Code A | 11 | |
| DB-067 | Lined Flesh AB | Price Code A | 11 | |
| DB-069 | Lined Beige AB | Price Code A | 11 | |
| DB-073 | Lined Lilac AB | Price Code A | 11 | |
| DB-077 | Lined Blue AB | Price Code A | 11 | |
| DB-079 | Aqua Blue AB | Price Code A | 11 | |
| DB-081 | Lined Dark Gray AB | Price Code A | 11 | |
| DB-082 | Lined Light Pink AB | Price Code A | 11 | |
| DB-083 | Lined Lt. Aqua AB | Price Code A | 11 | |
| DB-084 | Lt. Sea foam AB | Price Code A | 11 | |
| DB-085 | Lined Blue - Blue AB | Price Code A | 11 | |
| DB-087 | Lined Root Beer AB | Price Code A | 11 | |
| DB-088 | Lined Dark Topaz AB | Price Code A | 11 | |
| DB-089 | Lined Dark Olive AB | Price Code A | 11 | |
| DB-100 | Luster Topaz AB | Price Code A | 11 | |
| DB-100X | Luster Topaz AB Cut | Price Code A | 11 | |
| DB-101 | Luster Light Topaz | Price Code A | 11 | |
| DB-103 | Luster Gold Red | Price Code B | 11 | |
| DB-103X | *Luster Gold Red Cut* | Price Code B | 11/8 | |
| DB-104 | Trans. Raspberry AB | Price Code B | 11 | |
| DB-105 | Tran Dk Red Gold Luster | Price Code B | 11 | |
| DB-106 | Transparent Pink Luster | Price Code B | 11 | |
| DB-107 | Transparent Gray Iris | Price Code B | 11 | |
| DB-108 | Luster Gold Amethyst | Price Code B | 11 | |
| DB-108X | *Lus Gold Amethyst Cut* | Price Code B | 11/8 | |
| DB-111X | Lus Trans Gray AB Cut | Price Code B | 11 | |
| DB-112 | Luster Seafoam | Price Code B | 11 | |
| DB-113 | Transparent Blue Luster | Price Code B | 11 | |
| DB-114 | Trans Silver Gray Luster | Price Code B | 11 | |
| DB-115 | Tran ME Rose Gold Luster | Price Code B | 11 | |
| DB-115X | *TR ME Rose Gold Luster Cut* | Price Code B | 11/8 | |
| DB-116 | Trans. Met. Red Luster | Price Code B | 11 | |
| DB-116X | Trans Met Red Lus Cut | Price Code B | 11 | |
| DB-117 | Lus Lavender Blue Gold | Price Code B | 11 | |
| DB-121 | Luster Dark Topaz | Price Code B | 11 | |
| DB-121X | Luster Dark Topaz Cut | Price Code B | 11 | |
| BD-122 | Light Brown AB | Price Code B | 11 | |
| DB-122X | Light Brown AB Cut | Price Code B | 11 | |
| DB-123 | *Trans Olive Gray Luster* | Price Code B | 11/8 | |
| DB-123X | *TR Olive Gray Lus Cut* | Price Code B | 11/8 | |
| DB-124 | Trans Chartreuse Luster | Price Code D | 11 | |
| DB-125 | Luster Emerald Gold | Price Code D | 11 | |
| DB-126 | Luster Light Olive-Pink | Price Code D | 11 | |
| DB-127 | Luster Olive/Gold AB | Price Code D | 11 | |
| DB-128 | Luster Amethyst Gold AB | Price Code D | 11 | |
| DB-129 | Trans. Peach (Dyed) | Price Code A | 11 | |
| DB-131 | OP Lus Moss Green-Pink | Price Code D | 11 | |
| DB-132 | Opaque Dark Gray AB | Price Code D | 11 | |
| DB-133 | Opaque Olive AB | Price Code D | 11 | |
| DB-134 | Lus Pink OP Turquoise | Price Code D | 11 | |
| DB-135 | Met. Midnight Purple | Price Code D | 11 | |
| DB-146 | S/L Light Lavender | Price Code B | 11 | |
| DB-151 | Trans. Tangerine | Price Code A | 11 | |
| DB-160 | Opaque Yellow AB | Price Code B | 11 | |
| DB-161 | Opaque Orange AB | Price Code B | 11 | |
| DB-162 | Opaque Red AB | Price Code B | 11 | |
| DB-163 | Opaque Green AB | Price Code A | 11 | |
| DB-165 | Opaque Royal Blue AB | Price Code A | 11 | |
| DB-174 | Trans. Chartreuse AB | Price Code A | 11 | |
| DB-182 | S/L Olivine | Price Code D | 11 | |
| DB-191 | Opal Copper lined Old Rose | Price Code E | 11 | |
| DB-200 | Chalk White | Price Code A | 11 | |
| DB-201 | White Pearl | Price Code A | 11 | |
| DB-202 | Iris White Pearl AB | Price Code A | 11 | |
| DB-203 | *Ceylon Light Yellow* | Price Code A | 11/8 | |
| DB-204 | Ceylon Light Beige | Price Code A | 11 | |
| DB-206 | Opaque Luster Sky Blue | Price Code A | 11 | |
| DB-207 | Opaque Luster Peach | Price Code B | 11 | |
| DB-208 | Opaque Tan Luster | Price Code B | 11 | |
| DB-210 | Opaque Old Rose Luster | Price Code B | 11 | |
| DB-211 | Opaque Luster Alabaster | Price Code B | 11 | |
| DB-214 | Opaque Luster Red | Price Code B | 11 | |
| DB-215 | Opaque Luster Sky Blue | Price Code A | 11 | |
| DB-217 | Opaque Luster Lt Aqua | Price Code B | 11 | |
| DB-220 | White Opal | Price Code A | 11 | |
| DB-221 | White Opal Gilt Lined | Price Code B | 11 | |
| DB-233 | Luster Crystal/Yellow Lined | Price Code A | 11 | |
| DB-238 | Crystal/Gr Aqua Luster Lined | Price Code A | 11 | |
| DB-243 | Luster Crystal/Med Blue Lined | Price Code A | 11 | |
| DB-251 | Galvanized Gray Luster | Price Code D | 11 | |
| DB-253 | Op Luster Mauve-Pink | Price Code D | 11 | |
| DB-254 | Galv. Tarnished Silver | Price Code D | 11 | |
| DB-254X | Galv. Tarn. Silver Cut | Price Code A | 11 | |
| DB-271 | Lined Crystal Silver Pearl | Price Code A | 11 | |
| DB-273 | Lined Topaz/Olive AB | Price Code A | 11 | |
| DB-274 | Lined Green/Lime | Price Code A | 11 | |
| DB-275 | Lined Green/Teal | Price Code A | 11 | |
| DB-276 | Luster Teal Iris | Price Code A | 11 | |
| DB-277 | Luster Cobalt | Price Code A | 11 | |
| DB-278 | Lined Dark Blue Luster | Price Code A | 11 | |
| DB-279 | Green/Maroon Luster Lined | Price Code A | 11 | |
| DB-280 | Crystal/Dk Plum Luster Lined | Price Code A | 11 | |
| DB-295 | Transparent Red AB | Price Code B | 11 | |
| DB-296 | Lined Red/Cranberry AB | Price Code B | 11 | |
| DB-297 | Lined Ruby/Black | Price Code A | 11 | |
| DB-310 | Matte Black | Price Code B | 11 | |
| DB-311 | *Matte Metallic Olive Green* | Price Code E | 11/8 | |
| DB-312 | *Matte Metallic Copper* | Price Code E | 11/8 | |
| DB-321 | Matte Metallic Silver | Price Code E | 11 | |
| DB-322 | *Matte Metallic Gold* | Price Code E | 11/8 | |
| DB-323 | *Matte Metallic Purple Iris* | Price Code E | 11/8 | |
| DB-324 | Matte Metallic Green Iris | Price Code E | 11 | |
| DB-325 | Matte Metallic Blue Iris | Price Code E | 11 | |
| DB-327 | Matte Metallic Teal Iris | Price Code E | 11 | |
| DB-331 | 22K Yellow Gold Matte Metallic | $12.50 / Tube | 11 | |
| DB-334 | 22K Gold Matte Metallic | $11.50 / Tube | 11 | |
| DB-336 | Matte Palladium Plate | $11.50 / Tube | 11 | |
| DB-351 | Matte White | Price Code C | 11 | |
| DB-352 | Matte Cream | Price Code C | 11 | |
| DB-353 | Matte Light Rose | Price Code C | 11 | |
| DB-354 | Matte Lt. Rose | Price Code C | 11 | |
| DB-356 | Matte Met Sapphire Blue | Price Code B | 11 | |
| DB-361 | Matte Metallic Sapphire Blue | Price Code B | 11 | |
| DB-362 | Matte Metallic Red AB | Price Code B | 11 | |
| DB-371 | Matte Met Olive Gold | Price Code E | 11 | |
| DB-372 | Matte Yellow Green | Price Code E | 11 | |
| DB-373 | Matte Met Leaf Green | Price Code E | 11 | |
| DB-374 | Matte Metallic Sea foam Green | Price Code E | 11 | |
| DB-375 | Matte Metallic Lt. Gray Blue | Price Code E | 11 | |
| DB-376 | Matte Metallic Lt. Grey Blue | Price Code E | 11 | |
| DB-378 | Matte Metallic Dk. Maroon | Price Code E | 11 | |
| DB-379 | Matte Metallic Old Rose | Price Code E | 11 | |
| DB-380 | Matte Metallic Green pink | Price Code E | 11 | |
| DB-411 | Galvanized Gold | Price Code E | 11 | |
| DB-417 | Galvanized Steel | Price Code E | 11 | |
| DB-418 | Galvanized Light Rose | Price Code E | 11 | |
| DB-419 | Galvanized Dark Rose | Price Code E | 11 | |
| DB-421 | Galvanized Peacock Blue | Price Code E | 11 | |
| DB-427 | Galvanized Dark Aqua | Price Code E | 11 | |
| DB-432 | Gal. Peacock Blue | Price Code E | 11 | |
| DB-451 | Galvanized Dark Teal | Price Code E | 11 | |
| DB-455 | Galvanized Purple | Price Code E | 11 | |
| DB-456 | Galvanized Olive | Price Code E | 11 | |
| DB-460 | Galvanized Rose Gold | Price Code E | 11 | |
| DB-461 | Galvanized Copper | Price Code E | 11 | |
| DB-463 | Galvanized Dark Fuchsia | Price Code E | 11 | |
| DB-501 | 22K Gold Iris | $11.50 / Tube | 11 | |
| DB-501X | 22K Dark Gold Iris | $11.50 / Tube | 11 | |
| DB-502 | 22K Dk. Gold Iris | $11.50 / Tube | 11 | |
| DB-502X | S/L Emerald | Price Code C | 11 | |
| DB-601 | S/L Copper | Price Code C | 11 | |
| DB-604 | S/L Olive | Price Code C | 11 | |
| DB-605 | S/L Emerald | Price Code C | 11 | |
| DB-606 | S/L Khaki | Price Code C | 11 | |
| DB-607 | S/L Teal | Price Code C | 11 | |
| DB-608 | S/L Blue Zircon | Price Code C | 11 | |
| DB-609 | S/L Dark Purple | Price Code C | 11 | |
| DB-610 | S/L Violet | Price Code C | 11 | |
| DB-611 | S/L Wine | Price Code C | 11 | |
| DB-612 | S/L Smoky Topaz | Price Code C | 11 | |
| DB-651 | Opaque Squash (Dyed) | Price Code B | 11 | |
| DB-653 | Op. Pumpkin (dyed) | Price Code B | 11 | |
| DB-654 | Opaque Cranberry (Dyed) | Price Code B | 11 | |
| DB-655 | Op. Kelly Green (Dyed) | Price Code A | 11 | |
| DB-656 | Op. Jade Green (Dyed) | Price Code B | 11 | |
| DB-657 | Opaque Olive (Dyed) | Price Code A | 11 | |
| DB-658 | OP Turquoise Gr. (Dyed) | Price Code B | 11 | |
| DB-659 | Opaque Capri Blue (Dyed) | Price Code B | 11 | |
| DB-660 | Opaque Lavender (Dyed) | Price Code A | 11 | |
| DB-661 | Op. Dk. Mauve (dyed) | Price Code A | 11 | |
| DB-662 | Opaque Dk. Mauve (Dyed) | Price Code A | 11 | |
| DB-663 | OP Forest Green (Dyed) | Price Code B | 11 | |
| DB-681 | Semi-Matte S/L Squash | Price Code C | 11 | |
| DB-682 | Semi-Matte S/L Orange | Price Code C | 11 | |
| DB-683 | Mt. S/L Dk. Ruby | Price Code C | 11 | |
| DB-685 | Semi-Mt S/L Dark Rose | Price Code C | 11 | |
| DB-686 | Semi-Matte S/L Jonquil | Price Code C | 11 | |
| DB-687 | Semi-Matte S/L Peridot | Price Code C | 11 | |
| DB-689 | Semi-Mat. S/L Lt Gray-Green | Price Code C | 11 | |
| DB-690 | Semi-Mat. S/L Dk Gray-Green | Price Code C | 11 | |
| DB-691 | Semi-Mat S/L Mint Green | Price Code C | 11 | |
| DB-692 | Semi-Matte S/L Sky Blue | Price Code C | 11 | |
| DB-693 | Semi-Matte S/L Blue | Price Code C | 11 | |
| DB-694 | Semi-Matte S/L Purple | Price Code C | 11 | |
| DB-695 | Semi-Matte S/L Violet | Price Code C | 11 | |
| DB-696 | Semi-Matte S/L Gray | Price Code C | 11 | |
| DB-697 | Semi-Mt. S/L Gray | Price Code C | 11 | |
| DB-704 | Trans. Dark Tangerine | Price Code A | 11 | |
| DB-706 | Transparent Light Blue | Price Code A | 11 | |
| DB-707 | Transparent Sapphire | Price Code A | 11 | |
| DB-709 | Transparent Chestnut | Price Code A | 11 | |
| DB-715 | Transparent Cocoa Brown | Price Code A | 11 | |
| DB-721 | Opaque Yellow | Price Code A | 11 | |
| DB-722 | Opaque Orange | Price Code A | 11 | |
| DB-723 | Opaque Red | Price Code A | 11 | |
| DB-725 | Opaque Light Blue | Price Code A | 11 | |
| DB-726 | Opaque Cobalt | Price Code A | 11 | |
| DB-733 | Opaque Neon Green | Price Code A | 11 | |
| DB-734 | Opaque Chocolate Brown | Price Code A | 11 | |
| DB-741 | Matte Trans. Crystal | Price Code B | 11 | |
| DB-742 | Matte Transparent Topaz | Price Code B | 11 | |
| DB-747 | Matte Trans Light Blue | Price Code B | 11 | |
| DB-769 | Matte Trans Cocoa Brown | Price Code B | 11 | |
| DB-771 | Matte Transparent Sand | Price Code B | 11 | |
| DB-772 | Matte Trans. Mauve Gray | Price Code B | 11 | |
| DB-773 | Matte Trans. Cherry wood | Price Code B | 11 | |
| DB-776 | Matte Trans Emerald | Price Code B | 11 | |
| DB-788 | Matte Trans Teal (Dyed) | Price Code B | 11 | |
| DB-792 | Matte Gray Blue OP (Dyed) | Price Code B | 11 | |
| DB-800 | Opaque Matte Rose (Dyed) | Price Code C | 11 | |
| DB-852 | Matte Trans. Lt. Topaz AB | Price Code B | 11 | |
| DB-853 | Matte Trans. Dk. Topaz AB | Price Code B | 11 | |
| DB-855 | Matte Trans. Tangerine AB | Price Code B | 11 | |
| DB-857 | Matte Trans. Lt Amethyst AB | Price Code B | 11 | |
| DB-859 | Matte Trans. Emerald AB | Price Code B | 11 | |
| DB-860 | Matte Opaque Turquoise AB | Price Code B | 11 | |
| DB-864 | Matte Transparent Cobalt AB | Price Code B | 11 | |
| DB-878 | Matte Opaque Turquoise AB | Price Code B | 11 | |
| DB-883 | Matte Opaque Cream AB | Price Code B | 11 | |
| DB-901 | Lined Crystal/Shim. Rose Gold | Price Code A | 11 | |
| DB-902 | Lined Rose Pink | Price Code A | 11 | |
| DB-903 | Lined Crystal Green/Gold | Price Code A | 11 | |
| DB-904 | *Lined Crystal/Shim. Sea Gr.* | Price Code A | 11/8 | |
| DB-905 | *Lined Crystal/Shim. Lavender* | Price Code A | 11/8 | |
| DB-906 | Lined Crystal/Lavender | Price Code A | 11 | |
| DB-907 | Lined Crystal/Shim. Sand | Price Code A | 11 | |
| DB-915 | Lined Crystal/Shim. Penny | Price Code A | 11 | |
| DB-921 | Lined Lt. Topaz/Shim. Dk. Aqua | Price Code A | 11 | |
| DB-1302 | Trans. Peach (dyed) | Price Code A | 11 | |
| DB-1304 | Trans. Mint Green (Dyed) | Price Code A | 11 | |
| DB-1308 | Trans. Dark Rose (Dyed) | Price Code A | 11 | |
| DB-1310 | Trans. Fuchsia | Price Code A | 11 | |
| DB-1315 | Tr. Violet (Dyed) | Price Code B | 11 | |
| DB-1318 | Trans. Capri Blue (dyed) | Price Code A | 11 | |
| DB-1340 | S/L Bright Fuchsia (dyed) | Price Code C | 11 | |
| DB-1342 | S/L Dark Rose (Dyed) | Price Code C | 11 | |
| DB-1347 | S/L Lilac (Dyed) | Price Code C | 11 | |
| DB-1371 | Opaque Rose (Dyed) | Price Code A | 11 | |
| DB-1379 | Op. Red-Violet (Dyed) | Price Code B | 11 |
Happy Beading from the Woodstock Bead Emporium.
A bead for your every
need!
If you have any comments or suggestions, email us at beads@hvc.rr.com
Home | Catalog | Beads | Order Info | Order Form
Prices listed in this web site are subject to change without notice.